Über das Fuel Quantity Selector Panel wird die unter anderem auch die Anzeige auf dem
Fuel Gauge gesteuert. Das Fuel Quantity Selector Panel befindet sich auf der
Center Console.
| Element | Type | Position | Information |
|---|
| FUEL QTY SEL | Rotary switch (6x45 deg) | TEST | Test the display, digits should show 6000 lbs of fuel, and both dial indicators should point to 2000 lbs |
| NORM | One gauge indicates the F/R amount, and the other the L/A quantity of internal fuel |
| RSVR | Show the amounts in the Fwd/Aft reservoirs |
| INT WING | Shows the amount of fuel in the right/left internal wing tanks |
| EXT WING | Shows the amount of fuel stored in any external wing tanks |
| EXT CENTER | Shows the amount of fuel stored in any centerline tank |
| EXT FUEL TRANS | 2-Way switch | NORM | Fuel transfer from centerline tank first, then from the external wing tanks |
| WING FIRST | Fuel transfer from external wing tanks first, than from the centerline tank |
Anmerkung: Die obige Panelzeichnung ist Bestandteil einer Cockpitzeichnung, die du auf meiner Seite
Dokumente, Pläne und Checklisten der F-16 herunterladen kannst.