![]() | |
| Threat W. Prime | 01.01.2003 |
| Das Panel und seine Elemente (US Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| <> HANDOFF H | Button with status light | On (green) | Activate another high-priortity target. The light is on, if the selected target is not the highest priority |
| Off | The selected target has the highest priority | ||
| MISSILE LAUNCH LAUNCH | Status light | Flash (red) | Enemy missile launch has been detected |
| Off | No enemy missile has been detected to launch to your F-16 | ||
| PRIORITY MODE OPEN | Button with status light | On (green) | RWR is in priority mode and only the five highest priority threats are displayed |
| Off | RWR is in normal mode and up to 16 threat symbols may be displayed | ||
| ON (Ship) UNKNOWN | Button with status light | On (green) | Activate UNKNOWN mode, each unknown signals will be displayed on the RWR as a "U" |
| Flash (green) | A unknown signal has been detected and not displayed on RWR while the UNKNOWN mode is inactive | ||
| Off | No unknown signal will be displayed on RWR | ||
| Ship (green) | Increase the priority of naval threat signals | ||
| ON SYS TEST SYS TEST | Button with status light | On (green) | ? |
| Off | ? | ||
| TGT SEP T TGT SEP | Button with status light | On (green) | Press the TGT SEP to moved out and away the lower priority threats toward the edge of the display |
| Off | Threats can be overlap on the RWR display |
| Das Panel und seine Elemente (Griechisches Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| PRIORITY | 2-Status light (green) | ? | ? |
| ? | ? | ||
| BIT | 2-Status light (green) | ? | ? |
| ? | ? | ||
| LIB SET | 2-Status light (green) | ? | ? |
| ? | ? |
| Das Panel und seine Elemente (Belgisches Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| Status light | 2-Status light (green) | EXP | ? |
| RT | ? | ||
| Status light | 2-Status light (green) | CRO | ? |
| ON | ? | ||
| Status light | 2-Status light (green) | PRIO | ? |
| ON | ? | ||
| Status light | 2-Status light (green) | FLARE | ? |
| PROG | ? | ||
| Status light | 2-Status light (green) | MODE | ? |
| AI | ? | ||
| Status light | 2-Status light (green) | EDS | ? |
| AUTO | ? |
| Das Panel und seine Elemente (MLU Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| BRT | Rotary pot | 0 - 100 | Set display brightness |
| CHAFF FLARE | 7-Segment display | 8 x 1 | Number of Chaff and flares on borad |
| JMR | 7-Segment display | 8 x 1 | ? |
| MD | Button | - | Mode in the JMR display |
| PRI | Button | - | Switch priority mode, only the five highest priority threats are displayed |
| PRI | LED | On (green) | Priority mode is active |
| Off | Priority mode is inactive | ||
| SEP | Button | - | Switch separated mode to moved out and away the lower priority threats toward the edge of the display |
| UNK | Button | - | Switch unknown mode, each unknown signals will be displayed on the RWR as a "U" |
| UNK | LED | On (green) | Unknown mode is active |
| Flash (green) | A unknown signal has been detected and not displayed on RWR while the UNKNOWN mode is inactive | ||
| Off | No unknown signal will be displayed on RWR | ||
| ML | LED | Flash (red) | Enemy missile launch has been detected |
| Off | No enemy missile has been detected to launch to your F-16 |
| Das Electronic Warface System | ![]() |
| Electronic Warface System |
![]() |
| Bilder des Threat Warning Prime Panels | ![]() |
| Threat Warning Prime | ||
![]() US EWS | ![]() US EWS | ![]() Greece EWS |
![]() Belgium EWS | ![]() MLU EWS | ![]() MLU EWS |
![]() MLU Display | ![]() MLU Display |   |
| (c) by Martin "Pegasus" Schmitt | ||