![]() | |
| Ext Lighting | 20.02.2010 |
| Das Panel und seine Elemente | |
| Pläne und Zeichnungen | |
| Bilder des Exterior Lighting Panels |
| Das Panel und seine Elemente | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| ANTI COLLISION | 2-Way switch | On | Anti collision light on |
| Off | Anti collision light off | ||
| POSITION LIGHT | 2-Way switch | FLASH | Position light flash |
| STEADY | Position light steady | ||
| WING TRAIL | 3-Way switch | BRT | Wing and tail (red/green) position lights on maximum intensity |
| OFF | Wing and tail position light intensity controlled by FORM knob | ||
| DIM | Wing and tail position lights dimmed | ||
| FUSELAGE | 3-Way switch | BRT | Fuselage lights on maximum intensity |
| OFF | Fuselage light intensity controlled by FORM knob | ||
| DIM | Fuselage light dimmed | ||
| FORM | Rotary pot | 0 - BRT | Set the brightness of anti collision and position lights |
| MASTER | 2-Way switch | NORM | Exterior lights as configured |
| OFF | All exterior lights off | ||
| AERIAL REFUELING | Rotary pot | 0 - BRT | Set the brightness of aerial refueling lights |
| Pläne und Zeichnungen | ![]() |
| Exterior Lighting Diagram |
![]() |
| Bilder des Exterior Lighting Panels | ![]() |
| (c) by Martin "Pegasus" Schmitt | ||