![]() | |
| Chaff/Flare | 14.12.2003 |
| Das Panel und seine Elemente (ALE-40 CCU) | |
| Das Panel und seine Elemente (CMDS) | |
| Das Panel und seine Elemente (MLU) | |
| Das Electronic Warface System | |
| Bilder des Chaff/Flare Panels |
| Das Panel und seine Elemente (ALE-40 CCU) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| CHAFF/FLARE | 3-Way switch (Safety bar) | ARM | Chaff/Flare system inactive |
| OFF (Safe) | Chaff/Flare system inactive | ||
| TEST | Test chaff and flare settings | ||
| Chaff counter | 3-Digit display | 000 - 999 | Number of chaffs on board |
| Chaff reset | Button | - | Reset chaff counter |
| Status light | 4-Status light (green) | COM | ? |
| DISP | Dispense chaff | ||
| EMT | ? | ||
| ARM | Safetypin unlocked | ||
| Chaff discharge select | Rotary switch (4x45 deg) | OFF | Chaff discharge inactive |
| SINGLE | Manual single chaff discharge on | ||
| MULTI | Manual multi chaff discharge on | ||
| PROG | Automatic chaff discharge on | ||
| Flare counter | 3-Digit display | 000 - 999 | Number of flares on board |
| Flare reset | Button | - | Reset flare counter |
| Status light | 4-Status light (green) | COM | ? |
| DISP | Dispense flare | ||
| EMT | ? | ||
| ARM | Safetypin unlocked | ||
| Flare discharge select | 3-Way switch | PROG | Automatic flare discharge on |
| OFF | Flare discharge inactive | ||
| SINGLE | Manual single flare discharge on | ||
| FLARE JETTISON | 2-Way switch | FLARE JETTISON | Flare jettison active |
| OFF | Flare jettison inactive |
| Das Panel und seine Elemente (CMDS) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| STATUS | Displays | Size 1 x ? | ? |
| Size 1 x ? | ? | ||
| Size 1 x ? | ? | ||
| Size 1 x ? | ? | ||
| RWR | 2-Way switch | ON | RWR on |
| OFF | RWR off | ||
| JMR | 2-Way switch | ON | Jammer on |
| OFF | Jammer off | ||
| MWS | 2-Way switch | ON | ? on |
| OFF | ? off | ||
| O1 | 2-Way switch | ON | ? on |
| OFF | ? off | ||
| O2 | 2-Way switch | ON | ? on |
| OFF | ? off | ||
| CH | 2-Way switch | ON | ? on |
| OFF | ? off | ||
| FL | 2-Way switch | ON | ? on |
| OFF | ? off | ||
| JETT | 2-Way switch | ON | Flare jettison active |
| OFF | Flare jettison inactive | ||
| PRGM | Rotary switch (5x36 deg) | BIT | ? |
| 1 | ? | ||
| 2 | ? | ||
| 3 | ? | ||
| 4 | ? | ||
| MODE | Rotary switch (6x30 deg) | OFF | ? |
| STBY | ? | ||
| MAN | ? | ||
| SEMI | ? | ||
| AUTO | ? | ||
| BYP | ? |
| Das Panel und seine Elemente (MLU) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| Status | Displays | Size ? x ? | Program status and other informations |
| NXT V | Seesaw button | Trigger Up | Next program/menu step |
| Trigger Down | Previous program/menu step | ||
| RUN | Button | - | Start selected program |
| ^ | Button | - | Next chaff mode |
| ^ | Button | - | Next flare mode |
| ^ | Button | - | Next OTR1 mode |
| ^ | Button | - | Next OTR2 mode |
| JTSN | 2-Way switch | ON | Flare Jettison active |
| OFF | Flare jettison inactive | ||
| BRT | Rotary pot | ON | Dim the brightness of the display |
| MWS | 3-Way switch | MENU | MWS menu on |
| ON | MWS on | ||
| ON | MWS off | ||
| JMR | 3-Way switch | MENU | Jammer menu on |
| ON | Jammer on | ||
| ON | Jammer off | ||
| RWR | 3-Way switch | MENU | RWR menu on |
| ON | RWR on | ||
| ON | RWR off | ||
| DISP | 3-Way switch | MENU | ? |
| ON | ? on | ||
| ON | ? off | ||
| MODE | Rotary switch (5x36 deg) | OFF | ? |
| STBY | ? | ||
| MAN | ? | ||
| SEMI | ? | ||
| AUTO | ? |
| Das Electronic Warface System | ![]() |
| Electronic Warface System |
![]() |
| Bilder des Chaff/Flare Panels | ![]() |
| Chaff/Flare | ||
![]() ALE-40 CCU | ![]() ALE-40 CCU | ![]() ALE-40 CCU |
![]() ALE-40 CCU | ![]() ALE-40 CCU | ![]() ALE-40 CCU |
![]() CMDS | ![]() CMDS | ![]() CMDS |
![]() EW | ![]() EW | ![]() EW |
| (c) by Martin "Pegasus" Schmitt | ||