![]() | |
| Threat W. Aux | 24.11.2007 |
| Das Panel und seine Elemente (US Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| S SEARCH | Button with status light | On (green) | Activate search spikes on RWR |
| Off | Deactivate search spikes on RWR | ||
| ACTIVITY ACT/PWR POWER | Status light | On (green) | Radar activity on is detected |
| Off | No radar activity detected | ||
| LOW ALTITUDE ALT | Button with status light | On (green) | Priority to dangerous threats if you are low altitude |
| Off | Priority to dangerous threats if you are higher altitude | ||
| SYSTEM POWER POWER | Button with status light | On (green) | RWR system is powered up |
| Off | RWR system has no power | ||
| DIM | Rotary pot | 0 - ... | Dimmer control for brightness the TWA status lights |
| 3 AMP | Fuse |   | Connector, maximum 3 ampere |
| Das Panel und seine Elemente (Griechisches Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| POWER | 2-Status light (green) | ? | ? |
| ? | ? | ||
| RECORD | 2-Status light (green) | ? | ? |
| ? | ? | ||
| ERASE | Status light (green) | ? | ? |
| Status light | 2-Status light (green) | ? | ? |
| Das Panel und seine Elemente (Belgisches Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| Status light | 2-Status light (green) | GND | ? |
| TEST | ? | ||
| Status light | 2-Status light (green) | MAN | ? |
| ON | ? | ||
| Status light | Status light (green) | CODE | ? |
| Status light | 2-Status light (green) | DATA | ? |
| ON | ? | ||
| Status light | 2-Status light (green) | REAR | ? |
| FWD | ? | ||
| Status light | 2-Status light (green) | RWR | ? |
| ON | ? |
| Das EWAP und seine Elemente (MLU Electronic Warface System) | ![]() |

| Element | Type | Position | Information |
|---|---|---|---|
| LOCK | Rotary knob |   | Locked and opened the small door |
| ? | 2-Way switch (behind the door) | Up | ? |
| Down | ? | ||
| ? | Connector (behind the door) | - | Bus for upload system software and mission data |
| Das Electronic Warface System | ![]() |
| Electronic Warface System |
![]() |
| Zeichnungen des Threat Warning Auxillary Panels | ![]() |
| Bilder des Threat Warning Auxillary Panels | ![]() |
| (c) by Martin "Pegasus" Schmitt | ||