Über das KY58 Secure Voice Panel wird der UHF und VHF Funkverkehr ver- und wieder entschlüsselt. Nähere Angaben hierzu sind aus verständlichen Gründen
CLASSIFIED. Das Sec. Voice/Connector Stowage Panel befindet sich auf der
Right Console.
| Element | Type | Position | Information |
|---|
| MODE | Rotary switch (4x45 deg) | P | Plain, unciphered communication |
| C | Ciphered commiunication (can also receive unciphered comms) |
| LD | Load mode, accepts new crypto keys into registers |
| RV | Receive variable mode |
| VOLUME | Rotary pot | 0 - ... | Volume of the signal. |
| FILL | Connector | 6 Pin | ? |
| ? | Rotary pull switch (8x30 deg) | 1 - 6 | Selects the register to place a crypto key into during load mode, otherwise selects the crypto key to use for communication |
| Z 1-5 | (momentary) - Zeroizes registers |
| 1-5 Z ALL | (momentary) - Zeroizes all registers |
| Main switch | Rotary switch (3x30 deg) | OFF | KY58 off |
| ON | KY58 on |
| TD | Time delay. Turns on power in cipher mode and adds a time delay for satellite communication operations. |
| BAT INSTL | Paper | - | Field for edit the TCI date (Time Change Interval) of the internal battery. |
| 1 | Paper | - | ? |
| 2 | Paper | - | ? |
| 3 | Paper | - | ? |
| 4 | Paper | - | ? |
| 5 | Paper | - | ? |
| 6 | Paper | - | ? |
| AUDIO IN | Rotary pot | 0 - ... | Controls volume of input signal |
| Number Spaces | - | - | Places to write down crypto keys for each register to help the pilot remember |
Anmerkung: Die obige Panelzeichnung ist Bestandteil einer Cockpitzeichnung, die du auf meiner Seite
Dokumente, Pläne und Checklisten der F-16 herunterladen kannst.
| Element | Type | Position | Information |
|---|
| ZEROIZE | 2-Way switch (Safety bar) | Active | Dumps all variables of the secure voice system, disabling secure voice operation. |
| Inactive (Safe) | Normal position. |
| DELAY | 2-Way switch | DELAY | Not used |
| Off | Not used |
| PLAIN | Rotary switch (3x35 deg) | C/RAD 1 | Provides secure voice operation with COMM 1 (UHF). |
| PLAIN | Only plain voice messages can be transmitted and received. |
| C/RAD 2 | Provides secure voice operation with COMM 2 (VHF). |
| MODE | Rotary switch (3x45 deg) | OP (operational) | Normal operation for transmitting and receiving plain and cipher messages. |
| LD (load) | Allows the secure voice system to accept a variable from a fill deveice or another KY-58. |
| RV (receive variable) | This position is used in remote keying operations. |
| FILL | Rotary pull switch (6x30 deg) | 1 | Selected operation mode from memory 1 |
| 2 | Selected operation mode from memory 2 |
| 3 | Selected operation mode from memory 3 |
| 4 | Selected operation mode from memory 4 |
| 5 | Selected operation mode from memory 5 |
| 6 | Selected operation mode from memory 6 |
| POWER | 2-Way switch | ON | Enables the secure voice system. |
| POWER | Disables the secure voice system. |
Anmerkung: Die obige Panelzeichnung ist Bestandteil einer Cockpitzeichnung, die du auf meiner Seite
Dokumente, Pläne und Checklisten der F-16 herunterladen kannst.